Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69744 |
Australian Dollars | AUD | 3.32901 |
Bangladeshi Taka | BDT | 213.67521 |
Canadian Dollars | CAD | 3.29783 |
Swiss Francs | CHF | 2.57599 |
Egyptian Pound | EGP | 44.86317 |
Euro | EUR | 2.22054 |
British Pounds Sterling | GBP | 1.95171 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 166.11296 |
Jordanian Dinar | JOD | 1.83456 |
Kuwaiti Dinar | KWD | 0.77829 |
Sri Lankan Rupee | LKR | 395.25692 |
Morocco Dirham | MAD | 24.38430 |
Malaysian Ringgit | MYR | 10.37775 |
Nepalese Rupee | NPR | 263.15789 |
Omani Riyal | OMR | 1.01694 |
Philippine Pesos | PHP | 129.87013 |
Pakistani Rupee | PKR | 290.69767 |
Qatari Riyal | QAR | 9.58222 |
Saudi Riyal | SAR | 9.82415 |
Singapore Dollars | SGD | 3.52113 |
Thai Baht | THB | 86.13264 |
US Dollars | USD | 2.64550 |
* Rates are indicative and subject to change.
Related Posts