Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69650 |
Australian Dollars | AUD | 3.28106 |
Bangladeshi Taka | BDT | 213.67521 |
Canadian Dollars | CAD | 3.25150 |
Swiss Francs | CHF | 2.52966 |
Egyptian Pound | EGP | 44.84305 |
Euro | EUR | 2.18407 |
British Pounds Sterling | GBP | 1.92667 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 165.28926 |
Jordanian Dinar | JOD | 1.83449 |
Kuwaiti Dinar | KWD | 0.77700 |
Sri Lankan Rupee | LKR | 396.82540 |
Morocco Dirham | MAD | 24.11382 |
Malaysian Ringgit | MYR | 10.21450 |
Nepalese Rupee | NPR | 259.06736 |
Omani Riyal | OMR | 1.01690 |
Philippine Pesos | PHP | 129.19897 |
Pakistani Rupee | PKR | 292.39766 |
Qatari Riyal | QAR | 9.58222 |
Saudi Riyal | SAR | 9.82318 |
Singapore Dollars | SGD | 3.47887 |
Thai Baht | THB | 85.68980 |
US Dollars | USD | 2.64550 |
* Rates are indicative and subject to change.
Related Posts