Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69650 |
Australian Dollars | AUD | 3.28181 |
Bangladeshi Taka | BDT | 213.67521 |
Canadian Dollars | CAD | 3.24760 |
Swiss Francs | CHF | 2.53274 |
Egyptian Pound | EGP | 44.74273 |
Euro | EUR | 2.19015 |
British Pounds Sterling | GBP | 1.92119 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 165.28926 |
Jordanian Dinar | JOD | 1.83442 |
Kuwaiti Dinar | KWD | 0.77660 |
Sri Lankan Rupee | LKR | 396.82540 |
Morocco Dirham | MAD | 24.15459 |
Malaysian Ringgit | MYR | 10.19888 |
Nepalese Rupee | NPR | 259.06736 |
Omani Riyal | OMR | 1.01688 |
Philippine Pesos | PHP | 129.03226 |
Pakistani Rupee | PKR | 292.39766 |
Qatari Riyal | QAR | 9.58130 |
Saudi Riyal | SAR | 9.82318 |
Singapore Dollars | SGD | 3.48165 |
Thai Baht | THB | 84.88964 |
US Dollars | USD | 2.64550 |
* Rates are indicative and subject to change.
Related Posts