Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69744 |
Australian Dollars | AUD | 3.27944 |
Bangladeshi Taka | BDT | 213.67521 |
Canadian Dollars | CAD | 3.25034 |
Swiss Francs | CHF | 2.54246 |
Egyptian Pound | EGP | 44.74273 |
Euro | EUR | 2.18881 |
British Pounds Sterling | GBP | 1.92760 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 165.01650 |
Jordanian Dinar | JOD | 1.83469 |
Kuwaiti Dinar | KWD | 0.77709 |
Sri Lankan Rupee | LKR | 396.82540 |
Morocco Dirham | MAD | 24.14876 |
Malaysian Ringgit | MYR | 10.18226 |
Nepalese Rupee | NPR | 259.06736 |
Omani Riyal | OMR | 1.01702 |
Philippine Pesos | PHP | 129.03226 |
Pakistani Rupee | PKR | 292.39766 |
Qatari Riyal | QAR | 9.58313 |
Saudi Riyal | SAR | 9.82415 |
Singapore Dollars | SGD | 3.48238 |
Thai Baht | THB | 84.74576 |
US Dollars | USD | 2.64550 |
* Rates are indicative and subject to change.
Related Posts