Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69744 |
Australian Dollars | AUD | 3.28774 |
Bangladeshi Taka | BDT | 213.67521 |
Canadian Dollars | CAD | 3.22758 |
Swiss Francs | CHF | 2.55813 |
Egyptian Pound | EGP | 44.74273 |
Euro | EUR | 2.20951 |
British Pounds Sterling | GBP | 1.92976 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 165.56291 |
Jordanian Dinar | JOD | 1.83459 |
Kuwaiti Dinar | KWD | 0.77730 |
Sri Lankan Rupee | LKR | 396.82540 |
Morocco Dirham | MAD | 24.27774 |
Malaysian Ringgit | MYR | 10.18745 |
Nepalese Rupee | NPR | 259.06736 |
Omani Riyal | OMR | 1.01697 |
Philippine Pesos | PHP | 130.20833 |
Pakistani Rupee | PKR | 292.39766 |
Qatari Riyal | QAR | 9.58222 |
Saudi Riyal | SAR | 9.82415 |
Singapore Dollars | SGD | 3.49871 |
Thai Baht | THB | 84.81764 |
US Dollars | USD | 2.64550 |
* Rates are indicative and subject to change.
Related Posts