Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69744 |
Australian Dollars | AUD | 3.28375 |
Bangladeshi Taka | BDT | 213.67521 |
Canadian Dollars | CAD | 3.23269 |
Swiss Francs | CHF | 2.55866 |
Egyptian Pound | EGP | 44.74273 |
Euro | EUR | 2.20819 |
British Pounds Sterling | GBP | 1.93382 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 165.83748 |
Jordanian Dinar | JOD | 1.83459 |
Kuwaiti Dinar | KWD | 0.77756 |
Sri Lankan Rupee | LKR | 396.82540 |
Morocco Dirham | MAD | 24.26007 |
Malaysian Ringgit | MYR | 10.17397 |
Nepalese Rupee | NPR | 259.06736 |
Omani Riyal | OMR | 1.01697 |
Philippine Pesos | PHP | 130.37810 |
Pakistani Rupee | PKR | 292.39766 |
Qatari Riyal | QAR | 9.58222 |
Saudi Riyal | SAR | 9.82415 |
Singapore Dollars | SGD | 3.49711 |
Thai Baht | THB | 84.38819 |
US Dollars | USD | 2.64550 |
* Rates are indicative and subject to change.
Related Posts