Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69744 |
Australian Dollars | AUD | 3.21812 |
Bangladeshi Taka | BDT | 213.67521 |
Canadian Dollars | CAD | 3.23625 |
Swiss Francs | CHF | 2.50325 |
Egyptian Pound | EGP | 44.82295 |
Euro | EUR | 2.15503 |
British Pounds Sterling | GBP | 1.88016 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 166.11296 |
Jordanian Dinar | JOD | 1.83469 |
Kuwaiti Dinar | KWD | 0.77495 |
Sri Lankan Rupee | LKR | 398.40637 |
Morocco Dirham | MAD | 23.89486 |
Malaysian Ringgit | MYR | 10.00600 |
Nepalese Rupee | NPR | 261.78010 |
Omani Riyal | OMR | 1.01702 |
Philippine Pesos | PHP | 131.75231 |
Pakistani Rupee | PKR | 292.39766 |
Qatari Riyal | QAR | 9.58313 |
Saudi Riyal | SAR | 9.82415 |
Singapore Dollars | SGD | 3.46200 |
Thai Baht | THB | 83.82230 |
US Dollars | USD | 2.64550 |
* Rates are indicative and subject to change.
Related Posts