Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69368 |
Australian Dollars | AUD | 3.27322 |
Bangladeshi Taka | BDT | 213.67521 |
Canadian Dollars | CAD | 3.32579 |
Swiss Francs | CHF | 2.47329 |
Egyptian Pound | EGP | 44.52360 |
Euro | EUR | 2.13379 |
British Pounds Sterling | GBP | 1.88306 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 169.20474 |
Jordanian Dinar | JOD | 1.83800 |
Kuwaiti Dinar | KWD | 0.77349 |
Sri Lankan Rupee | LKR | 401.60643 |
Morocco Dirham | MAD | 23.73606 |
Malaysian Ringgit | MYR | 9.97904 |
Nepalese Rupee | NPR | 265.25199 |
Omani Riyal | OMR | 1.01711 |
Philippine Pesos | PHP | 134.58950 |
Pakistani Rupee | PKR | 292.39766 |
Qatari Riyal | QAR | 9.58405 |
Saudi Riyal | SAR | 9.82511 |
Singapore Dollars | SGD | 3.44531 |
Thai Baht | THB | 82.30453 |
US Dollars | USD | 2.64901 |
* Rates are indicative and subject to change.
Related Posts