Bahrain Foreign Exchange Rates
Currency Name | Code | Bank Transfer |
---|---|---|
UAE Dirham | AED | 9.69368 |
Australian Dollars | AUD | 3.34493 |
Bangladeshi Taka | BDT | 213.67521 |
Canadian Dollars | CAD | 3.38387 |
Swiss Francs | CHF | 2.48546 |
Egyptian Pound | EGP | 44.52360 |
Euro | EUR | 2.14027 |
British Pounds Sterling | GBP | 1.86109 |
Indonesia Rupiah | IDR | 33,333.33333 |
Indian Rupee | INR | 169.77929 |
Jordanian Dinar | JOD | 1.83793 |
Kuwaiti Dinar | KWD | 0.77347 |
Sri Lankan Rupee | LKR | 403.22581 |
Morocco Dirham | MAD | 23.75297 |
Malaysian Ringgit | MYR | 10.02205 |
Nepalese Rupee | NPR | 265.25199 |
Omani Riyal | OMR | 1.01708 |
Philippine Pesos | PHP | 134.77089 |
Pakistani Rupee | PKR | 297.61905 |
Qatari Riyal | QAR | 9.58405 |
Saudi Riyal | SAR | 9.82511 |
Singapore Dollars | SGD | 3.45387 |
Thai Baht | THB | 82.03445 |
US Dollars | USD | 2.64901 |
* Rates are indicative and subject to change.
Related Posts