Bahrain Foreign Exchange Rates
CURRENCIES | BUY | SELL | ||
---|---|---|---|---|
Africa |
||||
ZAR | SOUTH AFRICAN RAND | 37.037 | 32.4675 | |
The Americas |
||||
USD | US DOLLARS | 2.6667 | 2.6455 | |
CAD | CANADIAN DOLLAR | 3.4795 | 3.3201 | |
PEN | PERUVIAN NUEVO SOL | 7.6923 | 7.6923 | |
Asia |
||||
INR | INDIAN RUPEE | 176.9912 | 168.9189 | |
BDT | BANGLADESH TAKA | 209.0301 | 197.4724 | |
CNY | CHINESE YUAN | 17.1233 | 16.2075 | |
HKD | HONG KONG DOLLAR | 21.5008 | 20.0361 | |
IDR | INDONESIAN RUPIAH | 39200.3136 | 33322.2259 | |
JPY | JAPANESE YEN | 322.5806 | 300.3003 | |
KRW | KOREAN WON | 3399.5105 | 2603.082 | |
LKR | SRI LANKAN RUPEE | 384.6154 | 330.033 | |
MYR | MALAYSIAN RINGGIT | 11.534 | 10.6724 | |
NPR | NEPALESE RUPEE | 322.5307 | 263.1247 | |
PHP | PHILIPPINE PESO | 125.9446 | 118.4834 | |
PKR | PAKISTAN RUPEE | 273.7746 | 256.2368 | |
SGD | SINGAPORE DOLLAR | 3.6955 | 3.5689 | |
THB | THAI BAHT | 94.697 | 91.4913 | |
Australasia |
||||
AUD | AUSTRALIAN DOLLAR | 3.6955 | 3.5174 | |
NZD | NEW ZEALAND DOLLAR | 3.9479 | 3.7979 | |
Europe |
||||
EUR | EURO | 2.3719 | 2.2836 | |
CHF | SWISS FRANC | 2.5853 | 2.4582 | |
CZK | CZECH KORUNE | 87.7193 | 44.6429 | |
GBP | BRITISH POUND | 1.7391 | 1.6787 | |
TRY | TURKISH LIRA | 8.016 | 7.3378 | |
Middle East and North Africa |
||||
SAR | SAUDI RIYAL | 10 | 9.9256 | |
AED | UAE DIRHAMS | 9.7561 | 9.7135 | |
QAR | QATAR RIYAL | 9.6899 | 9.6209 | |
KWD | KUWAITI DINAR | 0.8052 | 0.7955 | |
OMR | OMANI RIYAL | 1.0299 | 1.0195 | |
EGP | EGYPTIAN POUND | 20.7469 | 19.5313 | |
JOD | JORDANIAN DINAR | 1.8839 | 1.8608 | |
LBP | LEBANESE POUND | 4221.1904 | 3810.9756 | |
MAD | MOROCCAN DIRHAMS | 26.2467 | 23.753 | |
SYP | SYRIAN POUND | 952.381 | 574.7126 | |
YER | YEMENI RIYAL | 911.1617 | 541.272 |
Disclaimer : Rates are subject to change
Image courtesy : REUTERS
Related Posts