BAHRAIN FOREIGN EXCHANGE RATES
CURRENCIES | BUY | SELL | ||
---|---|---|---|---|
Africa |
||||
ZAR | SOUTH AFRICAN RAND | 37.1747 | 32.5733 | |
The Americas |
||||
USD | US DOLLARS | 2.6667 | 2.6455 | |
CAD | CANADIAN DOLLAR | 3.4916 | 3.3322 | |
PEN | PERUVIAN NUEVO SOL | 7.6923 | 7.6923 | |
Asia |
||||
INR | INDIAN RUPEE | 176.9912 | 168.9189 | |
BDT | BANGLADESH TAKA | 209.0301 | 197.4724 | |
CNY | CHINESE YUAN | 17.1233 | 16.2075 | |
HKD | HONG KONG DOLLAR | 21.5008 | 20.0361 | |
IDR | INDONESIAN RUPIAH | 39200.3136 | 33322.2259 | |
JPY | JAPANESE YEN | 323.6246 | 301.2048 | |
KRW | KOREAN WON | 3365.417 | 2583.0449 | |
LKR | SRI LANKAN RUPEE | 384.6154 | 330.033 | |
MYR | MALAYSIAN RINGGIT | 11.655 | 10.7759 | |
NPR | NEPALESE RUPEE | 322.5307 | 263.1247 | |
PHP | PHILIPPINE PESO | 125.9446 | 118.4834 | |
PKR | PAKISTAN RUPEE | 273.7746 | 256.2368 | |
SGD | SINGAPORE DOLLAR | 3.712 | 3.5842 | |
THB | THAI BAHT | 95.2381 | 91.9963 | |
Australasia |
||||
AUD | AUSTRALIAN DOLLAR | 3.7092 | 3.5311 | |
NZD | NEW ZEALAND DOLLAR | 3.9761 | 3.8241 | |
Europe |
||||
EUR | EURO | 2.373 | 2.2841 | |
CHF | SWISS FRANC | 2.5934 | 2.4661 | |
CZK | CZECH KORUNE | 87.7193 | 44.6429 | |
GBP | BRITISH POUND | 1.7413 | 1.6804 | |
TRY | TURKISH LIRA | 8.016 | 7.3378 | |
Middle East and North Africa |
||||
SAR | SAUDI RIYAL | 10 | 9.9256 | |
AED | UAE DIRHAMS | 9.7561 | 9.7135 | |
QAR | QATAR RIYAL | 9.6899 | 9.6209 | |
KWD | KUWAITI DINAR | 0.8052 | 0.7955 | |
OMR | OMANI RIYAL | 1.0299 | 1.0195 | |
EGP | EGYPTIAN POUND | 20.7469 | 19.5313 | |
JOD | JORDANIAN DINAR | 1.8839 | 1.8608 | |
LBP | LEBANESE POUND | 4221.1904 | 3810.9756 | |
MAD | MOROCCAN DIRHAMS | 26.2467 | 23.753 | |
SYP | SYRIAN POUND | 952.381 | 574.7126 | |
YER | YEMENI RIYAL | 911.1617 | 541.272 |
Disclaimer : Rates are subject to change
Image courtesy : REUTERS
Related Posts