Bahrain Foreign Exchange Rates
BUY | |||
---|---|---|---|
CURRENCIES | SELL | ||
Africa |
|||
ZAR | SOUTH AFRICAN RAND | 37.8788 | 33.1126 |
The Americas |
|||
USD | US DOLLARS | 2.6667 | 2.6462 |
CAD | CANADIAN DOLLAR | 3.56 | 3.3944 |
PEN | PERUVIAN NUEVO SOL | 7.6923 | 7.6923 |
Asia |
|||
INR | INDIAN RUPEE | 176.9912 | 168.9189 |
BDT | BANGLADESH TAKA | 209.0738 | 197.5114 |
CNY | CHINESE YUAN | 17.1233 | 16.2075 |
HKD | HONG KONG DOLLAR | 21.51 | 20.0441 |
IDR | INDONESIAN RUPIAH | 39215.6863 | 33333.3333 |
JPY | JAPANESE YEN | 326.7974 | 303.9514 |
KRW | KOREAN WON | 3383.4078 | 2593.63 |
LKR | SRI LANKAN RUPEE | 384.7308 | 330.118 |
MYR | MALAYSIAN RINGGIT | 11.6959 | 10.8108 |
NPR | NEPALESE RUPEE | 322.6327 | 263.1925 |
PHP | PHILIPPINE PESO | 126.2626 | 118.7648 |
PKR | PAKISTAN RUPEE | 273.8503 | 256.3031 |
SGD | SINGAPORE DOLLAR | 3.7175 | 3.5907 |
THB | THAI BAHT | 94.9668 | 91.7431 |
Australasia |
|||
AUD | AUSTRALIAN DOLLAR | 3.7383 | 3.5575 |
NZD | NEW ZEALAND DOLLAR | 3.9968 | 3.8432 |
Europe |
|||
EUR | EURO | 2.4528 | 2.3585 |
CHF | SWISS FRANC | 2.6652 | 2.5304 |
CZK | CZECH KORUNE | 90.0901 | 45.2489 |
GBP | BRITISH POUND | 1.7575 | 1.6955 |
TRY | TURKISH LIRA | 7.9599 | 7.2908 |
Middle East and North Africa |
|||
SAR | SAUDI RIYAL | 10 | 9.9285 |
AED | UAE DIRHAMS | 9.7561 | 9.7163 |
QAR | QATAR RIYAL | 9.6899 | 9.6228 |
KWD | KUWAITI DINAR | 0.8058 | 0.7962 |
OMR | OMANI RIYAL | 1.0299 | 1.0197 |
EGP | EGYPTIAN POUND | 20.7469 | 19.5313 |
JOD | JORDANIAN DINAR | 1.8847 | 1.8615 |
LBP | LEBANESE POUND | 4222.438 | 3811.9925 |
MAD | MOROCCAN DIRHAMS | 26.2467 | 23.753 |
SYP | SYRIAN POUND | 952.381 | 574.7126 |
YER | YEMENI RIYAL | 911.577 | 541.4185 |
Rates are subject to change
Related Posts