Bahrain Foreign Exchange Rates
CURRENCIES | BUY | SELL | |
---|---|---|---|
Africa |
|||
ZAR | SOUTH AFRICAN RAND | 38.7597 | 33.7838 |
The Americas |
|||
USD | US DOLLARS | 2.6667 | 2.6462 |
CAD | CANADIAN DOLLAR | 3.5499 | 3.3852 |
PEN | PERUVIAN NUEVO SOL | 7.6923 | 7.6923 |
Asia |
|||
INR | INDIAN RUPEE | 176.9912 | 168.9189 |
BDT | BANGLADESH TAKA | 209.0738 | 197.5114 |
CNY | CHINESE YUAN | 17.1527 | 16.2338 |
HKD | HONG KONG DOLLAR | 21.51 | 20.0441 |
IDR | INDONESIAN RUPIAH | 39215.6863 | 33333.3333 |
JPY | JAPANESE YEN | 327.8689 | 304.878 |
KRW | KOREAN WON | 3400.5509 | 2603.692 |
LKR | SRI LANKAN RUPEE | 384.7308 | 330.118 |
MYR | MALAYSIAN RINGGIT | 11.7509 | 10.8578 |
NPR | NEPALESE RUPEE | 322.6327 | 263.1925 |
PHP | PHILIPPINE PESO | 126.4223 | 118.9061 |
PKR | PAKISTAN RUPEE | 278.1641 | 260.078 |
SGD | SINGAPORE DOLLAR | 3.7411 | 3.6127 |
THB | THAI BAHT | 95.3289 | 92.081 |
Australasia |
|||
AUD | AUSTRALIAN DOLLAR | 3.7202 | 3.5411 |
NZD | NEW ZEALAND DOLLAR | 3.992 | 3.8388 |
Europe |
|||
EUR | EURO | 2.4468 | 2.3524 |
CHF | SWISS FRANC | 2.666 | 2.531 |
CZK | CZECH KORUNE | 91.7431 | 45.6621 |
GBP | BRITISH POUND | 1.7547 | 1.6932 |
TRY | TURKISH LIRA | 7.9891 | 7.3153 |
Middle East and North Africa |
|||
SAR | SAUDI RIYAL | 10 | 9.9285 |
AED | UAE DIRHAMS | 9.7561 | 9.7163 |
QAR | QATAR RIYAL | 9.6899 | 9.6228 |
KWD | KUWAITI DINAR | 0.8084 | 0.7987 |
OMR | OMANI RIYAL | 1.0299 | 1.0197 |
EGP | EGYPTIAN POUND | 20.7469 | 19.5313 |
JOD | JORDANIAN DINAR | 1.8847 | 1.8615 |
LBP | LEBANESE POUND | 4222.438 | 3811.9925 |
MAD | MOROCCAN DIRHAMS | 26.2467 | 23.753 |
SYP | SYRIAN POUND | 952.381 | 574.7126 |
YER | YEMENI RIYAL | 911.577 | 541.4185 |
Rates are subject to change
Related Posts