Bahrain Foreign Exchange Rates
CURRENCIES | BUY | SELL | ||
---|---|---|---|---|
Africa |
||||
ZAR | SOUTH AFRICAN RAND | 38.9105 | 33.8983 | |
The Americas |
||||
USD | US DOLLARS | 2.6667 | 2.6462 | |
CAD | CANADIAN DOLLAR | 3.5587 | 3.3933 | |
PEN | PERUVIAN NUEVO SOL | 7.6923 | 7.6923 | |
Asia |
||||
INR | INDIAN RUPEE | 176.9912 | 168.9189 | |
BDT | BANGLADESH TAKA | 209.0738 | 197.5114 | |
CNY | CHINESE YUAN | 17.1527 | 16.2338 | |
HKD | HONG KONG DOLLAR | 21.51 | 20.0441 | |
IDR | INDONESIAN RUPIAH | 39215.6863 | 33333.3333 | |
JPY | JAPANESE YEN | 326.7974 | 303.9514 | |
KRW | KOREAN WON | 3397.0853 | 2601.6599 | |
LKR | SRI LANKAN RUPEE | 384.7308 | 330.118 | |
MYR | MALAYSIAN RINGGIT | 11.7371 | 10.846 | |
NPR | NEPALESE RUPEE | 322.6327 | 263.1925 | |
PHP | PHILIPPINE PESO | 126.7427 | 119.1895 | |
PKR | PAKISTAN RUPEE | 278.1641 | 260.078 | |
SGD | SINGAPORE DOLLAR | 3.7369 | 3.6075 | |
THB | THAI BAHT | 95.4198 | 92.1659 | |
Australasia |
||||
AUD | AUSTRALIAN DOLLAR | 3.7216 | 3.5423 | |
NZD | NEW ZEALAND DOLLAR | 3.9841 | 3.83 | |
Europe |
||||
EUR | EURO | 2.4432 | 2.3496 | |
CHF | SWISS FRANC | 2.6724 | 2.5374 | |
CZK | CZECH KORUNE | 91.7431 | 45.6621 | |
GBP | BRITISH POUND | 1.7532 | 1.6915 | |
TRY | TURKISH LIRA | 7.9891 | 7.3153 | |
Middle East and North Africa |
||||
SAR | SAUDI RIYAL | 10 | 9.9285 | |
AED | UAE DIRHAMS | 9.7561 | 9.7163 | |
QAR | QATAR RIYAL | 9.6899 | 9.6228 | |
KWD | KUWAITI DINAR | 0.8078 | 0.7981 | |
OMR | OMANI RIYAL | 1.0299 | 1.0197 | |
EGP | EGYPTIAN POUND | 20.7469 | 19.5313 | |
JOD | JORDANIAN DINAR | 1.8847 | 1.8615 | |
LBP | LEBANESE POUND | 4222.438 | 3811.9925 | |
MAD | MOROCCAN DIRHAMS | 26.2467 | 23.753 | |
SYP | SYRIAN POUND | 952.381 | 574.7126 | |
YER | YEMENI RIYAL | 911.577 | 541.4185 |
Rates are subject to change
Related Posts