Bahrain Foreign Exchange Rates
CURRENCIES | BUY | SELL | ||
---|---|---|---|---|
Africa |
||||
ZAR | SOUTH AFRICAN RAND | 39.2157 | 34.1297 | |
The Americas |
||||
USD | US DOLLARS | 2.6667 | 2.6469 | |
CAD | CANADIAN DOLLAR | 3.5423 | 3.3784 | |
PEN | PERUVIAN NUEVO SOL | 7.6923 | 7.6923 | |
Asia |
||||
INR | INDIAN RUPEE | 176.9912 | 168.9189 | |
BDT | BANGLADESH TAKA | 209.1175 | 197.5504 | |
CNY | CHINESE YUAN | 17.1527 | 16.2338 | |
HKD | HONG KONG DOLLAR | 21.5146 | 20.0481 | |
IDR | INDONESIAN RUPIAH | 39231.071 | 33344.4481 | |
JPY | JAPANESE YEN | 327.8689 | 304.878 | |
KRW | KOREAN WON | 3401.5919 | 2604.3023 | |
LKR | SRI LANKAN RUPEE | 384.8463 | 330.203 | |
MYR | MALAYSIAN RINGGIT | 11.8483 | 10.9409 | |
NPR | NEPALESE RUPEE | 322.7347 | 263.2604 | |
PHP | PHILIPPINE PESO | 127.551 | 119.9041 | |
PKR | PAKISTAN RUPEE | 281.1943 | 262.7251 | |
SGD | SINGAPORE DOLLAR | 3.7509 | 3.6206 | |
THB | THAI BAHT | 95.4198 | 92.1659 | |
Australasia |
||||
AUD | AUSTRALIAN DOLLAR | 3.758 | 3.5753 | |
NZD | NEW ZEALAND DOLLAR | 4.0145 | 3.8595 | |
Europe |
||||
EUR | EURO | 2.4576 | 2.3624 | |
CHF | SWISS FRANC | 2.6896 | 2.5523 | |
CZK | CZECH KORUNE | 91.7431 | 45.6621 | |
GBP | BRITISH POUND | 1.7452 | 1.6841 | |
TRY | TURKISH LIRA | 7.7574 | 7.1205 | |
Middle East and North Africa |
||||
SAR | SAUDI RIYAL | 10 | 9.9315 | |
AED | UAE DIRHAMS | 9.7561 | 9.7182 | |
QAR | QATAR RIYAL | 9.6899 | 9.6256 | |
KWD | KUWAITI DINAR | 0.8084 | 0.7987 | |
OMR | OMANI RIYAL | 1.0299 | 1.02 | |
EGP | EGYPTIAN POUND | 21.097 | 19.8413 | |
JOD | JORDANIAN DINAR | 1.885 | 1.8619 | |
LBP | LEBANESE POUND | 4223.508 | 3812.8646 | |
MAD | MOROCCAN DIRHAMS | 26.2467 | 23.753 | |
SYP | SYRIAN POUND | 952.381 | 574.7126 | |
YER | YEMENI RIYAL | 911.9095 | 541.5358 |
Rates are subject to change
Related Posts