Bahrain Foreign Exchange Rates
CURRENCIES | BUY | SELL | |
---|---|---|---|
Africa |
|||
ZAR | SOUTH AFRICAN RAND | 40.3226 | 34.965 |
The Americas |
|||
USD | US DOLLARS | 2.6667 | 2.6469 |
CAD | CANADIAN DOLLAR | 3.5881 | 3.42 |
PEN | PERUVIAN NUEVO SOL | 7.6923 | 7.6923 |
Asia |
|||
INR | INDIAN RUPEE | 176.9912 | 168.9189 |
BDT | BANGLADESH TAKA | 209.1175 | 197.5504 |
CNY | CHINESE YUAN | 17.1527 | 16.2338 |
HKD | HONG KONG DOLLAR | 21.5146 | 20.0481 |
IDR | INDONESIAN RUPIAH | 39231.071 | 33344.4481 |
JPY | JAPANESE YEN | 335.5705 | 311.5265 |
KRW | KOREAN WON | 3470.1739 | 2644.3134 |
LKR | SRI LANKAN RUPEE | 398.5509 | 340.2414 |
MYR | MALAYSIAN RINGGIT | 12.0482 | 11.1111 |
NPR | NEPALESE RUPEE | 322.7347 | 263.2604 |
PHP | PHILIPPINE PESO | 127.7139 | 120.048 |
PKR | PAKISTAN RUPEE | 283.4499 | 264.6931 |
SGD | SINGAPORE DOLLAR | 3.8197 | 3.6846 |
THB | THAI BAHT | 95.9693 | 92.6784 |
Australasia |
|||
AUD | AUSTRALIAN DOLLAR | 3.8285 | 3.639 |
NZD | NEW ZEALAND DOLLAR | 4.1322 | 3.9667 |
Europe |
|||
EUR | EURO | 2.5107 | 2.4114 |
CHF | SWISS FRANC | 2.7307 | 2.59 |
CZK | CZECH KORUNE | 94.3396 | 46.2963 |
GBP | BRITISH POUND | 1.7867 | 1.7227 |
TRY | TURKISH LIRA | 7.845 | 7.1942 |
Middle East and North Africa |
|||
SAR | SAUDI RIYAL | 10 | 9.9315 |
AED | UAE DIRHAMS | 9.7561 | 9.7182 |
QAR | QATAR RIYAL | 9.6899 | 9.6256 |
KWD | KUWAITI DINAR | 0.8117 | 0.8019 |
OMR | OMANI RIYAL | 1.0299 | 1.02 |
EGP | EGYPTIAN POUND | 21.097 | 19.8413 |
JOD | JORDANIAN DINAR | 1.885 | 1.8619 |
LBP | LEBANESE POUND | 4223.508 | 3812.8646 |
MAD | MOROCCAN DIRHAMS | 26.2467 | 23.753 |
SYP | SYRIAN POUND | 952.381 | 574.7126 |
YER | YEMENI RIYAL | 911.9095 | 541.5358 |
Rates are subject to change
Related Posts