Bahrain Foreign Exchange Rates
CURRENCIES | BUY | SELL | |
---|---|---|---|
Africa |
|||
ZAR | SOUTH AFRICAN RAND | 40.8163 | 35.3357 |
The Americas |
|||
USD | US DOLLARS | 2.6667 | 2.6469 |
CAD | CANADIAN DOLLAR | 3.5945 | 3.4247 |
PEN | PERUVIAN NUEVO SOL | 7.6923 | 7.6923 |
Asia |
|||
INR | INDIAN RUPEE | 176.9912 | 168.9189 |
BDT | BANGLADESH TAKA | 209.1175 | 197.5504 |
CNY | CHINESE YUAN | 17.301 | 16.3666 |
HKD | HONG KONG DOLLAR | 21.5146 | 20.0481 |
IDR | INDONESIAN RUPIAH | 39231.071 | 33344.4481 |
JPY | JAPANESE YEN | 335.5705 | 311.5265 |
KRW | KOREAN WON | 3542.4563 | 2686.0781 |
LKR | SRI LANKAN RUPEE | 398.5509 | 340.2414 |
MYR | MALAYSIAN RINGGIT | 12.2549 | 11.2867 |
NPR | NEPALESE RUPEE | 322.7347 | 263.2604 |
PHP | PHILIPPINE PESO | 128.041 | 120.3369 |
PKR | PAKISTAN RUPEE | 284.9742 | 266.0218 |
SGD | SINGAPORE DOLLAR | 3.827 | 3.6914 |
THB | THAI BAHT | 96.3391 | 93.0233 |
Australasia |
|||
AUD | AUSTRALIAN DOLLAR | 3.7965 | 3.6088 |
NZD | NEW ZEALAND DOLLAR | 4.1719 | 4.0048 |
Europe |
|||
EUR | EURO | 2.531 | 2.4307 |
CHF | SWISS FRANC | 2.7594 | 2.6157 |
CZK | CZECH KORUNE | 96.1538 | 46.729 |
GBP | BRITISH POUND | 1.7671 | 1.7047 |
TRY | TURKISH LIRA | 7.9039 | 7.2432 |
Middle East and North Africa |
|||
SAR | SAUDI RIYAL | 10 | 9.9315 |
AED | UAE DIRHAMS | 9.7561 | 9.7182 |
QAR | QATAR RIYAL | 9.6899 | 9.6256 |
KWD | KUWAITI DINAR | 0.8123 | 0.8026 |
OMR | OMANI RIYAL | 1.0299 | 1.02 |
EGP | EGYPTIAN POUND | 21.097 | 19.8413 |
JOD | JORDANIAN DINAR | 1.885 | 1.8619 |
LBP | LEBANESE POUND | 4223.508 | 3812.8646 |
MAD | MOROCCAN DIRHAMS | 25.0627 | 22.779 |
SYP | SYRIAN POUND | 952.381 | 574.7126 |
YER | YEMENI RIYAL | 911.9095 | 541.5358 |
Rates are subject to change
Related Posts