Bahrain Foreign Exchange Rates
CURRENCIES | BUY | SELL | |
---|---|---|---|
Africa |
|||
ZAR | SOUTH AFRICAN RAND | 39.6825 | 34.4828 |
The Americas |
|||
USD | US DOLLARS | 2.6667 | 2.6469 |
CAD | CANADIAN DOLLAR | 3.6023 | 3.4329 |
PEN | PERUVIAN NUEVO SOL | 7.6923 | 7.6923 |
Asia |
|||
INR | INDIAN RUPEE | 176.9912 | 168.9189 |
BDT | BANGLADESH TAKA | 209.1175 | 197.5504 |
CNY | CHINESE YUAN | 17.301 | 16.3666 |
HKD | HONG KONG DOLLAR | 21.5146 | 20.0481 |
IDR | INDONESIAN RUPIAH | 39231.071 | 33344.4481 |
JPY | JAPANESE YEN | 333.3333 | 309.5975 |
KRW | KOREAN WON | 3477.0515 | 2648.3051 |
LKR | SRI LANKAN RUPEE | 405.446 | 345.2538 |
MYR | MALAYSIAN RINGGIT | 11.9332 | 11.0132 |
NPR | NEPALESE RUPEE | 322.7347 | 263.2604 |
PHP | PHILIPPINE PESO | 128.041 | 120.3369 |
PKR | PAKISTAN RUPEE | 284.9742 | 266.0218 |
SGD | SINGAPORE DOLLAR | 3.7908 | 3.6576 |
THB | THAI BAHT | 95.7854 | 92.5069 |
Australasia |
|||
AUD | AUSTRALIAN DOLLAR | 3.7175 | 3.5386 |
NZD | NEW ZEALAND DOLLAR | 4.1034 | 3.9417 |
Europe |
|||
EUR | EURO | 2.531 | 2.4307 |
CHF | SWISS FRANC | 2.7655 | 2.6205 |
CZK | CZECH KORUNE | 95.2381 | 46.5116 |
GBP | BRITISH POUND | 1.7652 | 1.7027 |
TRY | TURKISH LIRA | 7.7869 | 7.1449 |
Middle East and North Africa |
|||
SAR | SAUDI RIYAL | 10 | 9.9315 |
AED | UAE DIRHAMS | 9.7561 | 9.7182 |
QAR | QATAR RIYAL | 9.6899 | 9.6256 |
KWD | KUWAITI DINAR | 0.8117 | 0.8019 |
OMR | OMANI RIYAL | 1.0299 | 1.02 |
EGP | EGYPTIAN POUND | 21.097 | 19.8413 |
JOD | JORDANIAN DINAR | 1.885 | 1.8619 |
LBP | LEBANESE POUND | 4223.508 | 3812.8646 |
MAD | MOROCCAN DIRHAMS | 25.0627 | 22.779 |
SYP | SYRIAN POUND | 952.381 | 574.7126 |
YER | YEMENI RIYAL | 911.9095 | 541.5358 |
Rates are subject to change
Related Posts