Bahrain Foreign Exchange Rates
URRENCIES | BUY | SELL | |
---|---|---|---|
Africa |
|||
ZAR | SOUTH AFRICAN RAND | 40 | 34.7222 |
The Americas |
|||
USD | US DOLLARS | 2.6667 | 2.648 |
CAD | CANADIAN DOLLAR | 3.601 | 3.453 |
PEN | PERUVIAN NUEVO SOL | 7.6923 | 7.6923 |
Asia |
|||
INR | INDIAN RUPEE | 179.5332 | 171.2329 |
BDT | BANGLADESH TAKA | 209.205 | 197.6285 |
CNY | CHINESE YUAN | 17.301 | 16.3666 |
HKD | HONG KONG DOLLAR | 21.5239 | 20.0562 |
IDR | INDONESIAN RUPIAH | 39246.4678 | 33355.5704 |
JPY | JAPANESE YEN | 332.2259 | 308.642 |
KRW | KOREAN WON | 3437.3711 | 2625.2231 |
LKR | SRI LANKAN RUPEE | 405.6301 | 345.3874 |
MYR | MALAYSIAN RINGGIT | 11.7233 | 10.8342 |
NPR | NEPALESE RUPEE | 322.8879 | 263.3623 |
PHP | PHILIPPINE PESO | 128.041 | 120.3369 |
PKR | PAKISTAN RUPEE | 288.9789 | 269.5084 |
SGD | SINGAPORE DOLLAR | 3.7707 | 3.6603 |
THB | THAI BAHT | 95.8773 | 92.5926 |
Australasia |
|||
AUD | AUSTRALIAN DOLLAR | 3.7202 | 3.5638 |
NZD | NEW ZEALAND DOLLAR | 4.1237 | 3.9809 |
Europe |
|||
EUR | EURO | 2.551 | 2.4624 |
CHF | SWISS FRANC | 2.784 | 2.6546 |
CZK | CZECH KORUNE | 96.1538 | 46.729 |
GBP | BRITISH POUND | 1.7864 | 1.7322 |
TRY | TURKISH LIRA | 7.79 | 7.148 |
Middle East and North Africa |
|||
SAR | SAUDI RIYAL | 10 | 9.9354 |
AED | UAE DIRHAMS | 9.7561 | 9.7229 |
QAR | QATAR RIYAL | 9.6899 | 9.6293 |
KWD | KUWAITI DINAR | 0.8123 | 0.8026 |
OMR | OMANI RIYAL | 1.0299 | 1.0204 |
EGP | EGYPTIAN POUND | 21.097 | 19.8413 |
JOD | JORDANIAN DINAR | 1.8857 | 1.8625 |
LBP | LEBANESE POUND | 4225.2926 | 3814.319 |
MAD | MOROCCAN DIRHAMS | 25.0627 | 22.779 |
SYP | SYRIAN POUND | 952.381 | 574.7126 |
YER | YEMENI RIYAL | 912.492 | 541.7412 |
Rates are subject to change
Related Posts