Bahrain Foreign Exchange Rates
CURRENCIES | BUY | SELL | |
---|---|---|---|
Africa |
|||
ZAR | SOUTH AFRICAN RAND | 40.8163 | 35.3357 |
The Americas |
|||
USD | US DOLLARS | 2.6667 | 2.648 |
CAD | CANADIAN DOLLAR | 3.6062 | 3.4578 |
PEN | PERUVIAN NUEVO SOL | 7.6923 | 7.6923 |
Asia |
|||
INR | INDIAN RUPEE | 180.1802 | 171.8213 |
BDT | BANGLADESH TAKA | 209.205 | 197.6285 |
CNY | CHINESE YUAN | 17.331 | 16.3934 |
HKD | HONG KONG DOLLAR | 21.5239 | 20.0562 |
IDR | INDONESIAN RUPIAH | 39246.4678 | 33355.5704 |
JPY | JAPANESE YEN | 332.2259 | 308.642 |
KRW | KOREAN WON | 3475.1182 | 2647.1834 |
LKR | SRI LANKAN RUPEE | 405.6301 | 345.3874 |
MYR | MALAYSIAN RINGGIT | 11.7925 | 10.8932 |
NPR | NEPALESE RUPEE | 322.8879 | 263.3623 |
PHP | PHILIPPINE PESO | 128.3697 | 120.6273 |
PKR | PAKISTAN RUPEE | 288.9789 | 269.5084 |
SGD | SINGAPORE DOLLAR | 3.785 | 3.6738 |
THB | THAI BAHT | 96.0615 | 92.7644 |
Australasia |
|||
AUD | AUSTRALIAN DOLLAR | 3.7397 | 3.5817 |
NZD | NEW ZEALAND DOLLAR | 4.1632 | 4.0177 |
Europe |
|||
EUR | EURO | 2.5419 | 2.4546 |
CHF | SWISS FRANC | 2.7988 | 2.6688 |
CZK | CZECH KORUNE | 96.1538 | 46.729 |
GBP | BRITISH POUND | 1.7838 | 1.7295 |
TRY | TURKISH LIRA | 7.9656 | 7.295 |
Middle East and North Africa |
|||
SAR | SAUDI RIYAL | 10 | 9.9354 |
AED | UAE DIRHAMS | 9.7561 | 9.7229 |
QAR | QATAR RIYAL | 9.6899 | 9.6293 |
KWD | KUWAITI DINAR | 0.813 | 0.8032 |
OMR | OMANI RIYAL | 1.0299 | 1.0204 |
EGP | EGYPTIAN POUND | 21.097 | 19.8413 |
JOD | JORDANIAN DINAR | 1.8857 | 1.8625 |
LBP | LEBANESE POUND | 4225.2926 | 3814.319 |
MAD | MOROCCAN DIRHAMS | 25.0627 | 22.779 |
SYP | SYRIAN POUND | 952.381 | 574.7126 |
YER | YEMENI RIYAL | 912.492 | 541.7412 |
Rates are Subject to change
Related Posts