Bahrain Foreign Exchange Rates
CURRENCIES | BUY | SELL | |
---|---|---|---|
Africa |
|||
ZAR | SOUTH AFRICAN RAND | 40.3226 | 34.965 |
The Americas |
|||
USD | US DOLLARS | 2.6667 | 2.6469 |
CAD | CANADIAN DOLLAR | 3.5855 | 3.4165 |
PEN | PERUVIAN NUEVO SOL | 7.6923 | 7.6923 |
Asia |
|||
INR | INDIAN RUPEE | 176.9912 | 168.9189 |
BDT | BANGLADESH TAKA | 209.1175 | 197.5504 |
CNY | CHINESE YUAN | 17.2117 | 16.2866 |
HKD | HONG KONG DOLLAR | 21.5146 | 20.0481 |
IDR | INDONESIAN RUPIAH | 39231.071 | 33344.4481 |
JPY | JAPANESE YEN | 333.3333 | 309.5975 |
KRW | KOREAN WON | 3480.4399 | 2650.2703 |
LKR | SRI LANKAN RUPEE | 398.5509 | 340.2414 |
MYR | MALAYSIAN RINGGIT | 12.1655 | 11.2108 |
NPR | NEPALESE RUPEE | 322.7347 | 263.2604 |
PHP | PHILIPPINE PESO | 128.041 | 120.3369 |
PKR | PAKISTAN RUPEE | 284.9742 | 266.0218 |
SGD | SINGAPORE DOLLAR | 3.8066 | 3.6724 |
THB | THAI BAHT | 96.1538 | 92.8505 |
Australasia |
|||
AUD | AUSTRALIAN DOLLAR | 3.7793 | 3.5945 |
NZD | NEW ZEALAND DOLLAR | 4.122 | 3.9573 |
Europe |
|||
EUR | EURO | 2.5183 | 2.419 |
CHF | SWISS FRANC | 2.7307 | 2.59 |
CZK | CZECH KORUNE | 94.3396 | 46.2963 |
GBP | BRITISH POUND | 1.7724 | 1.7097 |
TRY | TURKISH LIRA | 7.9327 | 7.268 |
Middle East and North Africa |
|||
SAR | SAUDI RIYAL | 10 | 9.9315 |
AED | UAE DIRHAMS | 9.7561 | 9.7182 |
QAR | QATAR RIYAL | 9.6899 | 9.6256 |
KWD | KUWAITI DINAR | 0.811 | 0.8013 |
OMR | OMANI RIYAL | 1.0299 | 1.02 |
EGP | EGYPTIAN POUND | 21.097 | 19.8413 |
JOD | JORDANIAN DINAR | 1.885 | 1.8619 |
LBP | LEBANESE POUND | 4223.508 | 3812.8646 |
MAD | MOROCCAN DIRHAMS | 26.2467 | 23.753 |
SYP | SYRIAN POUND | 952.381 | 574.7126 |
YER | YEMENI RIYAL | 911.9095 | 541.5358 |
Rates are subject to change
Related Posts