*** Paralympics medals table | THE DAILY TRIBUNE | KINGDOM OF BAHRAIN

Paralympics medals table

Paralympics medals table following close of Monday's events:

 

Gold Silver Bronze Total

China 50 40 28 118

Great Britain 28 16 19 63

Ukraine 22 19 20 61

United States 16 17 13 46

Brazil 9 17 9 35

Australia 7 13 14 34

New Zealand 7 3 3 13

Netherlands 6 8 12 26

Uzbekistan 6 4 13 23

Nigeria 6 2 1 9

Germany 5 9 6 20

Tunisia 5 4 2 11

Mexico 4 1 2 7

Slovakia 4 1 0 5

Canada 3 7 2 12

South Korea 3 5 8 16

Iran 3 5 0 8

France 3 3 5 11

South Africa 3 2 2 7

Cuba 3 1 5 9

Thailand 3 1 2 6

Belarus 3 0 2 5

Malaysia 3 0 0 3

Poland 2 7 3 12

Spain 2 4 6 12

Greece 2 2 4 8

Belgium 2 1 0 3

Serbia 2 0 2 4

Ireland 2 0 1 3

Latvia 2 0 1 3

Italy 1 7 6 14

Algeria 1 4 4 9

Egypt 1 3 3 7

Azerbaijan 1 3 2 6

Sweden 1 2 2 5

Iraq 1 2 0 3

Colombia 1 1 6 8

Argentina 1 1 2 4

Vietnam 1 1 2 4

India 1 1 1 3

Morocco 1 1 1 3

Norway 1 1 1 3

Kazakhstan 1 1 0 2

Slovenia 1 1 0 2

Turkey 1 0 3 4

Kenya 1 0 2 3

Denmark 1 0 1 2

Hong Kong 1 0 1 2

Singapore 1 0 1 2

Bahrain 1 0 0 1

Georgia 1 0 0 1

Kuwait 1 0 0 1

Trinidad and Tobago 1 0 0 1

Japan 0 3 5 8

Hungary 0 3 4 7

United Arab Emirates 0 2 0 2

Venezuela 0 1 3 4

Croatia 0 1 1 2

Finland 0 1 1 2

Namibia 0 1 1 2

Ethiopia 0 1 0 1

Jordan 0 1 0 1

Lithuania 0 1 0 1

Qatar 0 1 0 1

Switzerland 0 1 0 1

Israel 0 0 2 2

Portugal 0 0 2 2

Austria 0 0 1 1

Cap Verde 0 0 1 1

Chinese Taipei 0 0 1 1

Czech Republic 0 0 1 1

Indonesia 0 0 1 1

Mongolia 0 0 1 1

Philippines 0 0 1 1

Romania 0 0 1 1

Saudi Arabia 0 0 1 1

 

 

Most Read